STCU URL:https://www.camarilloweather.com/realtime.txt
Loaded raw data:
29/04/25 18:07:29 64.3 68 53.5 4 2 266 0.00 0.00 30.01 W 2 mph F in in 60.1 -0.01 0.25 5.78 0.00 79.8 43 64.3 -2.0 70.9 11:45 49.3 05:32 7 16:00 18 16:29 30.09 09:00 30.01 18:04 4.4.5 4088 9 64.3 20.1 0.0 0.000 0 251 0.00 18 1 0 WSW 2452 ft 63.0 0.0 199 0 63.7 0.00
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 29/04/25 | ||
1 | Time | ? | 18:07:29 | hh:mm:ss | |
2 | tempOutside | Y | 64.3 | ||
3 | Humidity | Y | 68 | ||
4 | DewPoint | Y | 53.5 | ||
5 | windAvg | Y | 4 | ||
7 | windDirection | Y | 266 | ||
9 | rainToday | Y | 0.00 | ||
10 | barometer | Y | 30.01 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | F | ||
15 | baroUnit | Y | in | ||
16 | rainUnit | Y | in | ||
18 | BaroTrend | Y | -0.01 | ||
40 | gustHigh10min | Y | 9 |
print_file.php Version 0.10 2024-09-28