STCU URL:https://www.camarilloweather.com/realtime.txt
Loaded raw data:
14/01/26 02:43:43 50.6 64 38.9 1 1 107 0.00 0.00 30.17 ESE 1 mph F in in 5.1 0.00 1.86 1.86 0.00 73.5 30 50.6 -0.2 51.1 00:53 50.5 00:24 3 00:56 6 00:10 30.19 01:57 30.17 02:37 4.6.4 4128 3 50.6 9.2 0.0 0.000 0 107 0.00 2 0 0 ESE 2667 ft 47.4 0.0 0 0 50.5 0.00
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 14/01/26 | ||
| 1 | Time | ? | 02:43:43 | hh:mm:ss | |
| 2 | tempOutside | Y | 50.6 | ||
| 3 | Humidity | Y | 64 | ||
| 4 | DewPoint | Y | 38.9 | ||
| 5 | windAvg | Y | 1 | ||
| 7 | windDirection | Y | 107 | ||
| 9 | rainToday | Y | 0.00 | ||
| 10 | barometer | Y | 30.17 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | F | ||
| 15 | baroUnit | Y | in | ||
| 16 | rainUnit | Y | in | ||
| 18 | BaroTrend | Y | 0.00 | ||
| 40 | gustHigh10min | Y | 3 |
print_file.php Version 0.10 2024-09-28