STCU URL:https://weather.fdrtech.com/realtime.txt
Loaded raw data:
14/05/26 21:31:10 70.0 46 48.3 1 2 341 0.00 0.00 29.93 NNW 1 mph F in in 99.8 0.00 0.05 17.61 0.00 77.2 52 70.0 -5.0 88.9 17:03 53.1 06:11 12 14:41 15 13:51 30.03 08:36 29.90 19:04 4.5.2 4105 2 70.0 21.9 0.0 0.000 0 336 0.00 2 0 0 NNW 4940 ft 69.2 3.6 0 0 70.4 0.00
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 14/05/26 | ||
| 1 | Time | ? | 21:31:10 | hh:mm:ss | |
| 2 | tempOutside | Y | 70.0 | ||
| 3 | Humidity | Y | 46 | ||
| 4 | DewPoint | Y | 48.3 | ||
| 5 | windAvg | Y | 1 | ||
| 7 | windDirection | Y | 341 | ||
| 9 | rainToday | Y | 0.00 | ||
| 10 | barometer | Y | 29.93 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | F | ||
| 15 | baroUnit | Y | in | ||
| 16 | rainUnit | Y | in | ||
| 18 | BaroTrend | Y | 0.00 | ||
| 40 | gustHigh10min | Y | 2 |
print_file.php Version 0.10 2024-09-28