STCU URL:https://weather.fdrtech.com/realtime.txt
Loaded raw data:
29/04/25 17:20:38 81.1 42 55.8 5 4 324 0.00 0.00 29.95 NW 2 mph F in in 56.9 -0.02 0.76 12.11 0.00 74.3 59 81.1 +0.6 82.6 16:48 51.4 05:55 7 12:23 10 12:18 30.09 00:22 29.95 16:47 4.3.2 4067 6 80.9 30.2 2.0 0.000 270 319 0.00 18 1 0 NW 5742 ft 80.3 5.0 408 0 81.3 0.00
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 29/04/25 | ||
1 | Time | ? | 17:20:38 | hh:mm:ss | |
2 | tempOutside | Y | 81.1 | ||
3 | Humidity | Y | 42 | ||
4 | DewPoint | Y | 55.8 | ||
5 | windAvg | Y | 5 | ||
7 | windDirection | Y | 324 | ||
9 | rainToday | Y | 0.00 | ||
10 | barometer | Y | 29.95 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | F | ||
15 | baroUnit | Y | in | ||
16 | rainUnit | Y | in | ||
18 | BaroTrend | Y | -0.02 | ||
40 | gustHigh10min | Y | 6 |
print_file.php Version 0.10 2024-09-28