STCU URL:http://www.foresthillweather.com/cumulus/realtime.txt
Loaded raw data:
29/04/25 18:25:01 66.8 53 49.1 3.4 1.0 253 0.00 0.00 29.930 WSW 1 mph F in in 79.4 -0.012 2.75 48.83 0.01 70.9 51 66.8 -0.4 68.5 15:04 51.6 04:57 7.2 02:29 15.0 02:31 30.091 00:29 29.930 18:17 1.9.3 1059 6.0 66.8 68.7 0.7 0.182 211 260 0.00 -26 1 0 W 4022 ft 64.7 10.5 238 1
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 29/04/25 | ||
1 | Time | ? | 18:25:01 | hh:mm:ss | |
2 | tempOutside | Y | 66.8 | ||
3 | Humidity | Y | 53 | ||
4 | DewPoint | Y | 49.1 | ||
5 | windAvg | Y | 3.4 | ||
7 | windDirection | Y | 253 | ||
9 | rainToday | Y | 0.00 | ||
10 | barometer | Y | 29.930 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | F | ||
15 | baroUnit | Y | in | ||
16 | rainUnit | Y | in | ||
18 | BaroTrend | Y | -0.012 | ||
40 | gustHigh10min | Y | 6.0 |
print_file.php Version 0.10 2024-09-28