STCU URL:http://www.foresthillweather.com/cumulus/realtime.txt
Loaded raw data:
15/12/25 19:14:38 54.1 69 44.2 1.9 1.0 22 0.00 0.00 30.165 NNE 1 mph F in in 52.2 0.000 0.00 12.57 0.00 67.2 48 54.1 -1.5 63.3 11:50 51.1 07:51 7.1 06:02 16.0 08:12 30.223 10:10 30.134 00:00 1.9.3 1059 6.0 54.1 54.1 0.0 0.072 0 20 0.00 -26 0 0 NNE 2249 ft 51.7 5.8 0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 15/12/25 | ||
| 1 | Time | ? | 19:14:38 | hh:mm:ss | |
| 2 | tempOutside | Y | 54.1 | ||
| 3 | Humidity | Y | 69 | ||
| 4 | DewPoint | Y | 44.2 | ||
| 5 | windAvg | Y | 1.9 | ||
| 7 | windDirection | Y | 22 | ||
| 9 | rainToday | Y | 0.00 | ||
| 10 | barometer | Y | 30.165 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | F | ||
| 15 | baroUnit | Y | in | ||
| 16 | rainUnit | Y | in | ||
| 18 | BaroTrend | Y | 0.000 | ||
| 40 | gustHigh10min | Y | 6.0 |
print_file.php Version 0.10 2024-09-28