ST URL:https://www.westvi.com/weather/southwestweathernetwork.txt
Loaded raw data:
18:00,
29-Apr-2025,
79.0,
78.8,
79.0,
46,
56.4,
29.972,
-0.039,
0.0,
N,
0.00,
,
06:14:51,
19:56:16,
0,
0,
F|
mph|
inHg|
in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 18:00 | ||
1 | stationDate | ? | 29-Apr-2025 | ||
2 | outsideTemp | Y | 79.0 | ||
5 | outsideHumidity | Y | 46 | ||
6 | outsideDewPt | Y | 56.4 | ||
7 | barometer | Y | 29.972 | ||
8 | BaroTrend | Y | -0.039 | ||
9 | windSpeed | Y | 0.0 | or 15 is used | |
10 | windDirection | Y | N | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 06:14:51 | |
14 | sunsetTime | Y | Y | 19:56:16 | |
15 | windAvg10 | Y | Y | 0 | replaces 9 |
16 | windHigh10 | Y | Y | 0 | |
17 | UOMs | Y | Y | F| mph| inHg| in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28