ST URL:https://www.weather.racers.net/stickertags.txt
Loaded raw data:
4:15am,1/25/25,25.5,27.6,18.9,63.0,14.7,29.70,Falling,5.5,W,0.00,tstorms,7:10am,5:11pm,5.5,0.0,°F|mph|in|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 4:15am | ||
1 | stationDate | ? | 1/25/25 | ||
2 | outsideTemp | Y | 25.5 | ||
5 | outsideHumidity | Y | 63.0 | ||
6 | outsideDewPt | Y | 14.7 | ||
7 | barometer | Y | 29.70 | ||
8 | BaroTrend | Y | Falling | ||
9 | windSpeed | Y | 5.5 | or 15 is used | |
10 | windDirection | Y | W | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | tstorms | in VWS, empty for WL |
13 | sunriseTime | Y | Y | 7:10am | |
14 | sunsetTime | Y | Y | 5:11pm | |
15 | windAvg10 | Y | Y | 5.5 | replaces 9 |
16 | windHigh10 | Y | Y | 0.0 | |
17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28