ST URL:http://www.simiweather.com/WeatherLink_stickertags.htm
Loaded raw data:
<!DOCTYPE html><html><head><script>window.onload=function(){window.location.href="/lander"}</script></head></html>
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | |||
1 | stationDate | ? | n/a | ||
2 | outsideTemp | Y | n/a | ||
5 | outsideHumidity | Y | n/a | ||
6 | outsideDewPt | Y | n/a | ||
7 | barometer | Y | n/a | ||
8 | BaroTrend | Y | n/a | ||
9 | windSpeed | Y | n/a | or 15 is used | |
10 | windDirection | Y | n/a | ||
11 | dailyRain | Y | n/a | ||
12 | curr_conds | Y | Y | n/a | in VWS, empty for WL |
13 | sunriseTime | Y | Y | n/a | |
14 | sunsetTime | Y | Y | n/a | |
15 | windAvg10 | Y | Y | n/a | replaces 9 |
16 | windHigh10 | Y | Y | n/a | |
17 | UOMs | Y | Y | n/a | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28