ST URL:http://www.foresthillweather.com/SWN/stickertags.htm
Loaded raw data:
4:14am,1/25/25,38.1,39.7,31.8,58,24.6,29.67,Falling,9,ESE,0.00,,7:12am,5:14pm,9,12,°F|mph|in|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 4:14am | ||
1 | stationDate | ? | 1/25/25 | ||
2 | outsideTemp | Y | 38.1 | ||
5 | outsideHumidity | Y | 58 | ||
6 | outsideDewPt | Y | 24.6 | ||
7 | barometer | Y | 29.67 | ||
8 | BaroTrend | Y | Falling | ||
9 | windSpeed | Y | 9 | or 15 is used | |
10 | windDirection | Y | ESE | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 7:12am | |
14 | sunsetTime | Y | Y | 5:14pm | |
15 | windAvg10 | Y | Y | 9 | replaces 9 |
16 | windHigh10 | Y | Y | 12 | |
17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28