ST URL:http://www.duarteweather.com/assets/wxgraphic/data.html
Loaded raw data:
3:45 PM,12/4/24,66.8,N/A,N/A,54,49.6,1019.4,steady,0.0,223,0.00,0,0,6:43 AM,4:42 PM,---,100,0.00,0.22,0.00,6
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 3:45 PM | ||
1 | stationDate | ? | 12/4/24 | ||
2 | outsideTemp | Y | 66.8 | ||
5 | outsideHumidity | Y | 54 | ||
6 | outsideDewPt | Y | 49.6 | ||
7 | barometer | Y | 1019.4 | ||
8 | BaroTrend | Y | steady | ||
9 | windSpeed | Y | 0.0 | or 15 is used | |
10 | windDirection | Y | 223 | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | 0 | in VWS, empty for WL |
13 | sunriseTime | Y | Y | 0 | |
14 | sunsetTime | Y | Y | 6:43 AM | |
15 | windAvg10 | Y | Y | 4:42 PM | replaces 9 |
16 | windHigh10 | Y | Y | --- | |
17 | UOMs | Y | Y | 100 | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28