ST URL:http://www.duarteweather.com/assets/wxgraphic/data.html
Loaded raw data:
6:03 PM,3/6/26,66.6,N/A,N/A,33,36.6,1014.8,steady,255.0,---,0.00,0,0,6:13 AM,5:52 PM,---,100,0.00,18.54,0.00,6
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 6:03 PM | ||
| 1 | stationDate | ? | 3/6/26 | ||
| 2 | outsideTemp | Y | 66.6 | ||
| 5 | outsideHumidity | Y | 33 | ||
| 6 | outsideDewPt | Y | 36.6 | ||
| 7 | barometer | Y | 1014.8 | ||
| 8 | BaroTrend | Y | steady | ||
| 9 | windSpeed | Y | 255.0 | or 15 is used | |
| 10 | windDirection | Y | --- | ||
| 11 | dailyRain | Y | 0.00 | ||
| 12 | curr_conds | Y | Y | 0 | in VWS, empty for WL |
| 13 | sunriseTime | Y | Y | 0 | |
| 14 | sunsetTime | Y | Y | 6:13 AM | |
| 15 | windAvg10 | Y | Y | 5:52 PM | replaces 9 |
| 16 | windHigh10 | Y | Y | --- | |
| 17 | UOMs | Y | Y | 100 | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28