ST URL:http://www.duarteweather.com/assets/wxgraphic/data.html
Loaded raw data:
4:39 PM,4/29/25,79.3,N/A,N/A,43,54.8,1014.1,falling slowly,0.0,205,0.00,0,0,6:04 AM,7:34 PM,---,100,0.32,8.36,0.00,3
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 4:39 PM | ||
1 | stationDate | ? | 4/29/25 | ||
2 | outsideTemp | Y | 79.3 | ||
5 | outsideHumidity | Y | 43 | ||
6 | outsideDewPt | Y | 54.8 | ||
7 | barometer | Y | 1014.1 | ||
8 | BaroTrend | Y | falling slowly | ||
9 | windSpeed | Y | 0.0 | or 15 is used | |
10 | windDirection | Y | 205 | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | 0 | in VWS, empty for WL |
13 | sunriseTime | Y | Y | 0 | |
14 | sunsetTime | Y | Y | 6:04 AM | |
15 | windAvg10 | Y | Y | 7:34 PM | replaces 9 |
16 | windHigh10 | Y | Y | --- | |
17 | UOMs | Y | Y | 100 | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28