ST URL:http://ohlonetrail.net/VWS_stickertags.htm
Loaded raw data:
6:43pm,4/29/25,62.8,64.8,62.8,62,49.6,30.00,Steady,0,WNW,0.00,,6:14am,7:54pm,0,2,°F|mph|in|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 6:43pm | ||
1 | stationDate | ? | 4/29/25 | ||
2 | outsideTemp | Y | 62.8 | ||
5 | outsideHumidity | Y | 62 | ||
6 | outsideDewPt | Y | 49.6 | ||
7 | barometer | Y | 30.00 | ||
8 | BaroTrend | Y | Steady | ||
9 | windSpeed | Y | 0 | or 15 is used | |
10 | windDirection | Y | WNW | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 6:14am | |
14 | sunsetTime | Y | Y | 7:54pm | |
15 | windAvg10 | Y | Y | 0 | replaces 9 |
16 | windHigh10 | Y | Y | 2 | |
17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28