ST URL:http://ohlonetrail.net/VWS_stickertags.htm
Loaded raw data:
3:14am,1/14/26,62.9,61.9,62.9,27,28.4,30.20,Steady,1,N,0.00,,7:19am,5:12pm,1,5,°F|mph|in|in
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 3:14am | ||
| 1 | stationDate | ? | 1/14/26 | ||
| 2 | outsideTemp | Y | 62.9 | ||
| 5 | outsideHumidity | Y | 27 | ||
| 6 | outsideDewPt | Y | 28.4 | ||
| 7 | barometer | Y | 30.20 | ||
| 8 | BaroTrend | Y | Steady | ||
| 9 | windSpeed | Y | 1 | or 15 is used | |
| 10 | windDirection | Y | N | ||
| 11 | dailyRain | Y | 0.00 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 7:19am | |
| 14 | sunsetTime | Y | Y | 5:12pm | |
| 15 | windAvg10 | Y | Y | 1 | replaces 9 |
| 16 | windHigh10 | Y | Y | 5 | |
| 17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28